Campus Directory
You must log in to see student information.
| Department/Organization | Phone | Dept ID |
|---|---|---|
| Dance Rollup | not available | 02023 |
| Dance Special Events | 801-581-7327 | 02085 |
| Daniels Fund Ethics Initiative | 801-587-7788 | 01693 |
| Data and Software Solutions | 801-585-5884 | 02218 |
| Data Communications | not available | 00423 |
| Data Coordinating Center | 801-587-7572 | 02228 |
| Data Resource Center | 801-581-6272 | 00990 |
| Data Science Srvc Recharge Ctr | 801-213-3422 | 02060 |
| Data Systems | not available | 30514 |
| DAVID VIRSHUP LAB | not available | 01170 |
| Davis Community Clinic | not available | 99083 |
| DAVIS PHARMACY | 776-9176 | 87273 |
| Davis Research | 801-213-2422 | 02298 |
| DAVIS VISION ADMIN | not available | 87626 |
| Daybreak Quick Clinic | 801-587-6316 | 53018 |
| DBMI Endowments | 801-581-4080 | 01705 |
| DBMI Faculty Research | 801-581-4080 | 02087 |
| DCE | 01-581-6461 | 40101 |
| Dean of Students | not available | 13180 |
| Dean of Students | 801-581-7066 | 00300 |
| Dean Off. Und. Studies | not available | 40301 |
| Dean's Academic Support | 801-585-0993 | 00793 |
| Deangelis Research | 801-213-4085 | 01871 |
| Debt Retirement | 801-581-8101 | 00389 |
| DeCIPHER DATA DRIVEN RESRCH | 801-585-3794 | 01554 |
| Decision Support | 801-297-4899 | 52830 |
| Deferred Maintenance | not available | 00375 |
| Deferred Maintenance | not available | 00775 |
| Delivery Room | not available | 52319 |
| Dental Clinic | not available | 52732 |
| Department of Surgery Chairman | 801-581-7304 | 00881 |
| Department of Surgery-Clearing | 801-581-8434 | 01417 |
| DEPT OF NURSING EXCELLENCE | 801-587-1243 | 99154 |
| Dept of Ped Research Pilots | 801-587-7572 | 01651 |
| Deputy Dean of Students | 801-581-7066 | 02336 |
| DERM ALLERGY | 801-213-2751 | 02335 |
| Derm Billing / Call Center | 801-581-6465 | 01731 |
| Derm Clinical | 801-581-6465 | 01726 |
| Derm Education | 801-581-6465 | 01725 |
| Derm Endowments | 801-581-6465 | 01956 |
| Derm General & Administrative | 801-581-6465 | 01954 |
| Derm General Administration | 801-581-6465 | 01955 |
| Derm Labs | 801-581-6465 | 01728 |
| Derm Midvalley | 801-581-6465 | 01727 |
| Derm Midvalley Shared OH | 801-581-6465 | 01951 |
| Derm Other Clinical | 801-581-6465 | 01730 |
| Derm Other Research | 801-581-6465 | 01953 |
| Derm PCMC | 801-581-6465 | 01729 |
| Derm PPI's | 801-581-6465 | 01732 |
| Derm Research | 801-213-5796 | 01724 |
| Dermatolgy Clinic | not available | 52790 |
| Dermatology | 801-581-6465 | 00228 |
| DERMATOLOGY | 801-581-6465 | 01305 |
| Dermatology Clinical Group | 801-581-6465 | 01450 |
| DERMATOLOGY CLINIC WASATCH | not available | 91101 |
| Dermatology Clinical Hpp | 801-581-6465 | 01455 |
| Dermatology Funded Education | 801-581-6465 | 01949 |
| Dermatology Funded Research | 801-581-6465 | 01952 |
| Dermatology Other Education | 801-581-6465 | 01950 |
| DES: CLINIC 10 FUND | not available | 91350 |
| DES: HOME HEALTH CARE FUND | not available | 91352 |
| DES: KIDNEY TRANS ED PROG | not available | 91356 |
| DES: LASER LAB FUND | 801-585-3303 | 91366 |
| DES: NBICU FUND (VLBW) | not available | 91361 |
| DES: NURSING SEMINARS | not available | 91370 |
| DES: OB DIAGNOSTIC CTR RES | not available | 91359 |
| DES: OB OUTREACH ED FUND | not available | 91360 |
| DES: OCCUPATNL THER. FUND | not available | 91351 |
| DES: OR/SURG PROCESSING FUND | 801-585-3303 | 91369 |
| DES: PERINATAL PT ED-SPANISH | not available | 91348 |
| DES: REHAB EDUCATION FUND | not available | 91362 |
| DES: REHAB LECTURE FUND | not available | 91363 |
| DES: RENAL PATIENT SUPPORT | not available | 91354 |
| DES: SPORTS MEDICINE FUND | 801-581-7505 | 91358 |
| DES: DIABETIC EDUCATION FUND | not available | 91431 |
| DES:GASTROENTEROLOGY EDUCATION | not available | 91432 |
| DESB Faculty Research | not available | 00940 |
| DESB including Ctrs. & Inst. | 801-587-8183 | 02474 |
| Design Systems | not available | 00819 |
| Devel & Comm Rel(Sch of Bus) | not available | 40607 |
| DEVELOPMENT OFFICE | not available | 91164 |
| Developmental Assessment Ctr | 801-587-7415 | 01630 |
| DFPM CA-Administration | 801-581-4074 | 01920 |
| DFPM-Administration | 801-581-7234 | 00958 |
| DFPM-Ctrs Comm Hlth (CCHIO) | 801-581-5354 | 00957 |
| DFPM-Division of Public Health | 801-587-3315 | 00964 |
| DFPM-Primary Care Research | 801-581-5354 | 00959 |
| Diabetes Center | not available | 99031 |
| Diabetes Clinic | 801-581-7761 | 52731 |
| Diagnostic Neuroimaging | 801-587-1538 | 01510 |
| Dialysis-Idaho | 801-581-6427 | 00284 |
| Dialysis-Nevada | 801-581-6427 | 00320 |
| Dialysis-Utah | 801-581-8573 | 00238 |
| DIGIT Lab | 801-581-3612 | 00138 |
| Director of Libraries | 801-581-8558 | 00014 |
| Director of Systems | not available | 30216 |
| Director, Treasury Services | not available | 00362 |
| District Operations | 801-581-7518 | 01744 |
| Div of Anatomical Sciences | 801-581-3653 | 02126 |
| Div of Cardiovascular Medicine | 801-585-7676 | 00226 |
| Div Of Social Science Research | not available | 00150 |
| DIVERSION | not available | 91515 |
| Division 20 | not available | 00678 |
| Division of Epidemiology | 801-585-6667 | 00952 |
| Division of Games | 801-581-7110 | 02356 |
| Division of Geriatrics | 801-587-9103 | 02112 |
| DNA Peptide Facility | 801-581-2425 | 01362 |
| DNA Sequencing Facility | 801-581-2425 | 01364 |
| DO NOT USE | not available | 02258 |
| Documentary Studies | 801-581-5321 | 00993 |
| Doman Innovation Studio | 801-585-0993 | 02242 |
| Doman Innovation Studio | 801-587-3836 | 02438 |
| DON'T USE SEE 53210 | not available | 54010 |
| DON'T USE SEE 53244 | not available | 54244 |
| DON'T USE SEE 53259 | not available | 54259 |
| DON'T USE SEE 53262 | not available | 54262 |
| DON'T USE SEE 53267 | not available | 54267 |
| DON'T USE SEE 53271 | not available | 54271 |
| DON'T USE SEE 53275 | not available | 54275 |
| DON'T USE SEE 53309 | not available | 54309 |
| DON'T USE SEE 53435 | not available | 54435 |
| DON'T USE SEE 53437 | not available | 54437 |
| DON'T USE SEE 53460 | not available | 54460 |
| DON'T USE SEE 53486 | not available | 54486 |
| DON'T USE SEE 53626 | not available | 54626 |
| DON'T USE SEE 53637 | not available | 54637 |
| DON'T USE SEE 54438 | not available | 54438 |
| DON'T USE SEE 53200 | not available | 54000 |
| DON'T USE SEE 53201 | not available | 54001 |
| DON'T USE SEE 53202 | not available | 54002 |
| DON'T USE SEE 53203 | not available | 54003 |
| DON'T USE SEE 53204 | not available | 54004 |
| DON'T USE SEE 53205 | not available | 54005 |
| DON'T USE SEE 53206 | not available | 54006 |
| DON'T USE SEE 53207 | not available | 54007 |
| DON'T USE SEE 53208 | not available | 54008 |
| DON'T USE SEE 53209 | not available | 54009 |
| DON'T USE SEE 53211 | not available | 54011 |
| DON'T USE SEE 53212 | not available | 54012 |
| DON'T USE SEE 53213 | not available | 54013 |
| DON'T USE SEE 53214 | not available | 54014 |
| DON'T USE SEE 53215 | not available | 54015 |
| DON'T USE SEE 53216 | not available | 54016 |
| DON'T USE SEE 53217 | not available | 54017 |
| DON'T USE SEE 53218 | not available | 54018 |
| DON'T USE SEE 53219 | not available | 54019 |
| DON'T USE SEE 53221 | not available | 54021 |
| DON'T USE SEE 53222 | not available | 54022 |
| DON'T USE SEE 53224 | not available | 54024 |
| DON'T USE SEE 53236 | not available | 54236 |
| DON'T USE SEE 53237 | not available | 54237 |
| DON'T USE SEE 53238 | not available | 54238 |
| DON'T USE SEE 53239 | not available | 54239 |
| DON'T USE SEE 53240 | not available | 54040 |
| DON'T USE SEE 53251 | not available | 54251 |
| DON'T USE SEE 53254 | not available | 54054 |
| DON'T USE SEE 53255 | not available | 54255 |
| DON'T USE SEE 53258 | not available | 54258 |
| DON'T USE SEE 53264 | not available | 54264 |
| DON'T USE SEE 53274 | not available | 54104 |
| DPAES - Education | 801-585-7588 | 01925 |
| DPAES - Administration | 801-585-7588 | 01924 |
| DPAES - Clinical | 801-585-7588 | 01926 |
| DPAES - Research | 801-585-7588 | 01927 |
| Dream Center | 801-581-7569 | 02204 |
| Dream Center | 801-581-3470 | 02340 |
| Drug Regimen and Review Center | 801-585-1027 | 01140 |
| DSG Supply Chain | 801-585-1494 | 52145 |
| DSO Shell | 801-581-2169 | 02371 |
| Dubis Research | 801-213-2422 | 02299 |
| Duplicate do not use | 801-587-7400 | 01125 |
| Dvsn of Allergy & Immunology | 801-213-7737 | 01714 |


LOG IN