Campus Directory
You must log in to see student information.
| Department/Organization | Phone | Dept ID |
|---|---|---|
| ICSE | 801-585-1233 | 01506 |
| ICU Resource Pool | not available | 52306 |
| Imaging | not available | 52540 |
| IMAGING ADMINISTRATION | not available | 91266 |
| Impact & Prosperity Epicenter | 801-581-4700 | 02279 |
| In-House Construction | 801-581-3039 | 01892 |
| Inactive | not available | 52126 |
| Inactive | 801-581-3051 | 02265 |
| Inactive | not available | 52785 |
| INACTIVE | 801-587-3435 | 00207 |
| Inactive | 801-581-6108 | 00383 |
| Inactive | not available | 00528 |
| Inactive | not available | 00539 |
| INACTIVE | not available | 00741 |
| INACTIVE | not available | 01895 |
| INACTIVE | not available | 01897 |
| INACTIVE | not available | 01896 |
| INACTIVE | not available | 01898 |
| INACTIVE | 801-585-5238 | 01295 |
| INACTIVE ORG | not available | 32350 |
| Inactive Departments | 801-581-6455 | 52999 |
| INACTIVE DEPT | not available | 13170 |
| Income Accounting | not available | 00353 |
| Income Share Agreement | 801-581-6455 | 02051 |
| Independent Study | 801-581-8801 | 00181 |
| Industrial Imaging (Egi) | not available | 00805 |
| Infection Control | not available | 52645 |
| INFECTION CONTROL | not available | 99048 |
| Infection Control | not available | 00617 |
| Infectious Disease | 801-585-3377 | 00235 |
| Info Tech Group (Sch of Bus) | 801-581-3403 | 00040 |
| Info Tech Svcs | not available | 00809 |
| Information Resources | 801-581-5269 | 01836 |
| Information Security & Privacy | 801-587-9241 | 00981 |
| Information Systems Develop | not available | 00419 |
| Information Technology Service | not available | 52140 |
| Infusion Pharmacy | 801-213-1900 | 99158 |
| Initiative on Govt Improvement | 801-581-7676 | 02192 |
| INNOVATION | 801-581-7674 | 02313 |
| Innovation for Justice | 801-587-3836 | 02440 |
| Inst For Biomed Eng/Art Organs | not available | 00641 |
| Inst for Hi Enrgy Astrophysics | 801-581-3538 | 00128 |
| Inst for Theory & Appl of Math | 801-581-6455 | 00125 |
| Inst Information Resources | not available | 00697 |
| Inst. Clean&Secure Energy | 801-585-1233 | 00056 |
| Inst. of Public & Intern. Aff. | 801-581-8620 | 01126 |
| Instit Review Boards-Medical | not available | 00720 |
| Instit Review Boards-Nonmedicl | not available | 00721 |
| Institutional Review Board | not available | 00938 |
| Insurance Billing & Compliance | 801-587-6486 | 99145 |
| INTENSIFIED PSYCH ROUTINE SVCS | not available | 91529 |
| Interactive Marketing & Web | 801-587-6006 | 01442 |
| Interdisciplinary Studies | 801-581-8816 | 01122 |
| Intermediate Care Unit | 801-585-3957 | 52323 |
| Intermntn Tissue Center | not available | 52685 |
| Intermountain Tissue Center | not available | 00629 |
| Internal Lending Pool | 801-585-5598 | 01889 |
| Internal Med Clinic 3 | not available | 52700 |
| Internal Medicine | 801-581-7806 | 02147 |
| Internal Medicine | not available | 51300 |
| Internal Medicine Academics | 801-581-7606 | 00874 |
| Internal Medicine Admin | 801-581-7606 | 00224 |
| International Center | 801-581-8876 | 00303 |
| International Ophthalmology | 801-585-6650 | 01415 |
| International Studies Program | 801-581-6101 | 00994 |
| Interprof SimBasd Exp Learning | 801-585-1859 | 02410 |
| Interprofessional Simulation | 801-581-8263 | 01524 |
| Intl Neuropsych Society (INS) | 801-585-2886 | 01905 |
| Intl Student and Scholar Srvcs | 801-581-8876 | 02074 |
| IntMed & Non-Academic Programs | 801-581-7606 | 02078 |
| INVALID | not available | 41605 |
| IP Bone Marrow Transplant Prog | not available | 99025 |
| IRECO FRAGMENTATION LABORATORY | 801-581-8603 | 00112 |
| Ireland Research Group | 801-581-4932 | 00997 |
| Iron and Heme Core | 801-581-6870 | 01829 |
| ITS Information Systems | not available | 99023 |
| ITS SECURITY\HIPPA | not available | 99039 |
| ITS Sr Director of Digital Tra | 801-646-6059 | 99150 |
| Ivory Boyer Real Estate Center | 801-587-8533 | 01688 |
| IVORY INNOVATIONS | 801-581-8903 | 02442 |


LOG IN